
Shahabad Grey
Cool mid-grey. Riven and honed. The volume line.
- Compressive
- 112 MPa
- Flexural
- 16.4 MPa
- Absorption
- 0.38 %
- Wet PTV
- 42 PTV
Range
One quarry, one processing unit, four beds. Every value below is drawn from batch testing at Kalaburagi and reported against the crate marks on the shipment it belongs to.
01 / Index
Select a stone for the full technical file, sizes, packing specification and datasheet.

Cool mid-grey. Riven and honed. The volume line.

Warm golden buff. Deepens sharply when wet.

Deep muted purple-brown. Limited bed, limited output.

Pale off-white. Interior flooring line.
02 / Full table
All eleven measured properties across the four beds.
| Property | Standard | Shahabad Grey | Shahabad Yellow | Shahabad Maroon | Shahabad Cream |
|---|---|---|---|---|---|
| Compressive strength, dry | BS EN 1926 | 112 MPa | 104 MPa | 118 MPa | 98 MPa |
| Compressive strength, saturated | BS EN 1926 | 96 MPa | 88 MPa | 101 MPa | 83 MPa |
| Flexural strength | BS EN 12372 | 16.4 MPa | 14.8 MPa | 17.1 MPa | 13.9 MPa |
| Water absorption | BS EN 13755 | 0.38 % | 0.52 % | 0.31 % | 0.61 % |
| Apparent density | BS EN 1936 | 2,610 kg/m³ | 2,560 kg/m³ | 2,680 kg/m³ | 2,540 kg/m³ |
| Abrasion resistance | BS EN 14157 | 18.2 mm | 19.6 mm | 17.4 mm | 20.8 mm |
| Slip resistance, dry | BS 7976-2 pendulum | 78 PTV | 76 PTV | 74 PTV | 72 PTV |
| Slip resistance, wet | BS 7976-2 pendulum | 42 PTV | 39 PTV | 37 PTV | 34 PTV |
| Frost resistance | BS EN 12371 | Pass, 56 cycles, < 1 % loss | Pass, 56 cycles, < 1 % loss | Pass, 56 cycles, < 0.8 % loss | Pass, 48 cycles, < 1.2 % loss |
| Open porosity | BS EN 1936 | 1.1 % | 1.4 % | 0.9 % | 1.7 % |
| Thermal shock | BS EN 14066 | No visible change, 20 cycles | No visible change, 20 cycles | No visible change, 20 cycles | No visible change, 20 cycles |
03 / Comparison
Filter by application and compare up to three stones.
| Property | Shahabad Grey | Shahabad Yellow |
|---|---|---|
| Swatch | ![]() | ![]() |
| Colour | Cool mid-grey. Riven and honed. The volume line. | Warm golden buff. Deepens sharply when wet. |
| Compressive strength, dryBS EN 1926 | 112 MPa | 104 MPa |
| Compressive strength, saturatedBS EN 1926 | 96 MPa | 88 MPa |
| Flexural strengthBS EN 12372 | 16.4 MPa | 14.8 MPa |
| Water absorptionBS EN 13755 | 0.38 % | 0.52 % |
| Apparent densityBS EN 1936 | 2,610 kg/m³ | 2,560 kg/m³ |
| Abrasion resistanceBS EN 14157 | 18.2 mm | 19.6 mm |
| Slip resistance, dryBS 7976-2 pendulum | 78 PTV | 76 PTV |
| Slip resistance, wetBS 7976-2 pendulum | 42 PTV | 39 PTV |
| Frost resistanceBS EN 12371 | Pass, 56 cycles, < 1 % loss | Pass, 56 cycles, < 1 % loss |
| Open porosityBS EN 1936 | 1.1 % | 1.4 % |
| Thermal shockBS EN 14066 | No visible change, 20 cycles | No visible change, 20 cycles |
| Paving | Recommended | Recommended |
| Cladding | Recommended | Suitable |
| Flooring | Suitable | Suitable |
| Kerbs | Recommended | On request |
| Interior | Suitable | Recommended |
| Area per 20 ft container | 480 m² at 20 mm | 475 m² at 20 mm |
| Datasheet |
04 / Next
Sample boxes ship from Leicester within two working days.